Research
2011 Competition
$8.1 M invested in Quebec research
Thanks to numerous fundraising activities and the many partnerships formed in the last three years, the Quebec Breast Cancer Foundation is able to announce that it will grant $8.1 million to several Quebec-based research teams. Foundation spokesperson Mitsou Gélinas and Quebec’s minister of Health and Social Services, Dr. Yves Bolduc, attended the announcement of the record investment, the Foundation’s largest contribution to the scientific community in its history. In all, the organization has distributed more than $23 million in research grants over the past 17 years, making a substantial contribution to the fight against breast cancer.
The Foundation selected Quebec’s most promising and innovative research products through a new round of its funding competition. The grants range from $100,000 to $300,000 annually, depending on the area of research, and were awarded for a period of three years. In all, 14 teams of researchers will receive the grants. Among other things, their research examines better treatment for patients, improved understanding of behaviours related to screening, and the identification of genetic changes that contribute to susceptibility to breast cancer. The Foundation is also funding three supplementary research projects in collaboration with the Cancer Research Society, for an additional investment of $240,000. The Foundation also took the opportunity to announce a $1 million grant to the Database and Tissue Bank.
As in 2008, when the Foundation granted more than $4 million to nine research teams, the funding competition relied on the expertise of the Cancer Research Society for a rigorous, objective scientific review process.
For more information on the 2011 competition, read the official press release.
| Dr. Peter Siegel | The Goodman Cancer Research Centre, McGill University, Montreal | GPNMB as an Emerging Therapeutic Target in Metastatic Breast Cancer | $448,050 |
| Dr. Anne Dagnault | Université Laval, | Evaluation of an optimized technique of permanent breast seed implant for early stage breast cancer in Quebec | $443,000 |
| Dr. William Muller | The Goodman Cancer Research Centre, McGill University, Montreal | Integrin mediated signal transduction in transgenic mouse models of human breast cancer | $449,961 |
| Dr. Morag Park | The Goodman Cancer Research Centre, McGill University, Montreal | Development of prognostic predictors integrating tumor-intrinsic and microenvironmental information and translation into clinical tests for ER-negative breast cancer | $450,000 |
| Dr. Francine Durocher | Centre de recherche | Identification of an alternative splicing signature in BRCA1/2 mutation carriers from French Canadian families with high risk of breast cancer | $442,976 |
| Dr. Volker Blank | Lady Davis Institute for Medical Research , | bZIP transcription factor mediated regulation of breast cancer cells | $350,860 |
| Dr. John Stagg | Research Centre of the University of Montreal Hospital Centre, Notre-Dame Hospital, | Augmentation de la réponse immunitaire suite au traitement anticorps anti-ErbB-2 | $449,460 |
| Dr. Michel Dorval | Faculté de pharmacie, Université Laval,Centre des Maladies du Sein Deschênes-Fabia | Cancer screening practices of non-carriers from BRCA1/2 mutation-positive families: Extent, determinants and psychosocial impact of over-screening | $759,040 |
| Dr. Jacques Brisson | Université Laval, Centre des Maladies du Sein Deschênes-Fabia et URESP du Centre de recherche FRSQ du CHA universitaire de Québec, Quebec CIty | A randomized double-blind placebo-controlled trial of the effect of vitamin D supplementation on breast density in premenopausal women | $848,395 |
| Dr. Michael Witcher | Lady Davis Institute for Medical Research , Jewish General Hospital, Montreal | Regulation of CTCF poly(ADP)ribosylation in breast cancer | $426,950 |
| Dr. Sylvie Mader | Institute for research in immunology and cancer, | Determinants of estrogenic signalling in breast cancer cells | $450,000 |
| Dr. Jean-François Côté | Institut de recherche clinique de Montréal (IRCM), Montreal | Mechanism of breast cancer metastasis: AXL signaling in the tumoral microenvironment | $450,000 |
| Dr. Antonis E. Koromilas | Lady Davis Institute for Medical Research , Jewish General Hospital, Montreal | Mechanisms of anti-tumor activity of Stat1 in ErbB2-positive breast cancers and therapeutic implications | $450,000 |
| Dr. Moulay A. Alaoui-Jamali | Lady Davis Institute for Medical Research , Jewish General Hospital, Montreal | Optimization of Novel Therapeutic Approach Targeting Breast Cancer Cell Plasticity and Epithelial-to-Mesenchymal Transition for Metastatic Breast Cancer | $450,000 |
| Dr. Peter Siegel** | The Goodman Cancer Research Centre, McGill University, Montreal | Defining Mechanisms by which CCN3 Promotes the Formation of Osteolytic Bone Metastases | $120,000 |
| Dr. William Foulkes** | Lady Davis Institute for Medical Research , Jewish General Hospital, Montreal | A multimodal genomic analysis strategy to identify novel breast cancer genes | $120,000 |
| Dr. Svetlana Komarova | McGill University, | Link between osteolysis and pain during breast cancer metastases to bone | $120,000 |
** The Cancer Research Society and the Quebec Breast Cancer Foundation are co-financing this project.
